2017 Filed Rates: Health Insurance
Filing Company | Market | Type | Date Filed | Threshold Increase Requested | ON/OFF
Health Insurance Marketplace |
SERFF Tracking # |
INDIVIDUAL MAJOR MEDICAL HEALTH INSURANCE FILINGS | ||||||
Aetna Health Inc. | Individual | HMO | 05/06/2016 | 18.3% | ON and OFF | AETN-130496067 |
Aetna Health Inc. | Individual | HMO | 05/06/2016 | 18.3% | OFF only | AETN-130496053 |
Blue Cross and Blue Shield of Arizona | Individual | HMO | 05/06/2016 | 64.87% | ON and OFF | BCAZ-130545537 |
Cigna Healthcare of Arizona, Inc. | Individual | HMO | 05/11/2016 | 8.7%* | ON and OFF | CCGH-130517408 |
Enterprise Life Insurance Company | Individual | PPO | 05/16/2016 | 17.37% | OFF only | USHG-130536187 |
Freedom Life Insurance Company of America | Individual | PPO | 05/16/2016 | 17.37% | OFF only | USHG-130536185 |
National Foundation Life Insurance Company | Individual | PPO | 05/16/2016 | 17.37% | OFF only | USHG-130536206 |
Health Choice Insurance Company | Individual | HMO | 05/09/2016 | 28.1% | ON and OFF | HECH-130558495 |
Health Net of Arizona, Inc. | Individual | HMO | 05/10/2016 | 29.1% | ON and OFF | HNAZ-130490959 |
Phoenix Health Plans, Inc. | Individual | HMO | 05/10/2016 | 60.4% | ON and OFF | AHEM-130560315 |
SMALL GROUP MAJOR MEDICAL HEALTH INSURANCE FILINGS | ||||||
Aetna Health Inc. | Small Group | HMO | 05/23/2016 | 4.0%* | OFF only | AETN-130496045 |
Aetna Health Insurance Company | Small Group | POS | 05/23/2016 | 4.0%* | OFF only | AETN-130496057 |
Aetna Life Insurance Company | Small Group | INDEMNITY | 05/23/2016 | 7.5%* | OFF only | AETN-130496064 |
Aetna Life Insurance Company | Small Group | PPO | 05/23/2016 | 7.5%* | OFF only | AETN-130496063 |
Health Net Life Insurance Company | Small Group | PPO | 05/24/2016 | 17.4% | OFF only | HNAZ-130542439 |
Health Net of Arizona, Inc. | Small Group | HMO | 05/24/2016 | 16.3% | OFF only | HNAZ-130567433 |
Humana Health Plan Inc. | Small Group | HMO | 05/20/2016 | 4.0%* | OFF only | HUMA-130575444 |
Humana Insurance Company | Small Group | PPO | 05/20/2016 | 4.1%* | OFF only | HUMA-130575495 |
UnitedHealthcare Insurance Company | Small Group | PPO | 05/18/2016 | 1.55%* | OFF only | UHLC-130570565 |
*Overall rate impact is less than 10%; however, the filing is subject to threshold rate review because the increase for at least one plan is 10% or greater.
Recent Posts