
2015 Federal Poverty Levels & Eligibility
Federal poverty levels are important to understand and relates to insurance as it determines what type of health insurance you are eligible for through the state you live in. This blog will be going over the regulations and rules for the state of Arizona and all other states follow a similar guidance.
In the state of Arizona each and every person is eligible for some kind of health insurance. In the state of Arizona, we have a population of approximately 6.7 million people and here are their health insurance options:
- State Coverage (AHCCCS) or called Medicaid
- ON-Exchange Coverage
- OFF-Exchange Coverage
- Employer Sponsored Coverage
- Federal Insurance, such as Medicare, Tri-Care, or Indian Health Services (IHS)
Type of Coverage: | Monthly Members Costs | *Eligibility | **Total Members |
State Coverage (AHCCCS) | $0.00 | FPL: 136% | 1,065,300 |
ON-Exchange Coverage: | 72% savings paying; $101 per month | FPL: 400% | 206,000 |
OFF-Exchange Coverage: | Ave. Monthly Premium – $343.00 | FPL Above 400% | 656,600 |
Employer Sponsored Coverage: | N/A | Employee Eligible | 3,705,100 |
Federal Insurance Coverage: | $0.00 | (+ 65) years or Disabled | 1,206,000 |
Uninsured: | Penalties | Penalties | 750,400 |
*Eligibility for coverage is based of Federal Poverty Levels or FPL | |||
**The total does not equal 100% because some people have more than one type of coverage. Source: U.S. Census Bureau and HealthCare.gov |
Below table demonstrates the federal poverty levels for 2015:
2015 Federal Poverty Levels (FPL) | ||||
Household Size | 100% | 138% | 250% | 400% |
1 | $11,670 | $16,104 | $29,175 | $46,680 |
2 | $15,730 | $21,707 | $39,325 | $62,920 |
3 | $19,790 | $27,310 | $49,475 | $79,160 |
4 | $23,850 | $32,913 | $59,625 | $95,400 |
5 | $27,910 | $38,515 | $69,775 | $111,640 |
6 | $31,970 | $44,118 | $79,925 | $127,880 |
7 | $36,030 | $49,721 | $90,075 | $144,120 |
8 | $40,090 | $55,324 | $100,225 | $160,360 |
Still Confused? We thought so, shoot us an email at Info@TrekInsuranceGroup.com. We’ll take care of you!